Go Wireless. Control Any Skid Steer Attachment in Seconds.
Don't rewire your machine just to run your attachment.
Skid Sync works on any skid steer, any attachment — installed in minutes, no repinning required.
1. Plug In the Box
Connect the Skid Sync receiver to your attachment’s solenoids.
2. Quick Setup
Power on, confirm your machine signal inputs, and verify function response. Takes just a few minutes.
3. Run Wireless
Your handheld remote comes pre-paired and ready — once your setup check is done, you’re ready to work.
How It Works (3 Simple Steps)
Why Skid Sync?
Works on any attachment — no brand-specific adapter needed
4- and 6-function versions available
Fully sealed and epoxy-potted enclosure
Internal lithium battery lasts about a week per charge
Fused outputs protect against shorts and solenoid faults
How Does Skid Sync Compare?
| Feature / Product | Skid Sync U600 | Skid Sync B600 (Bobcat CAN-Bus) |
SG-Genius JCB-100 (4-function) |
SG-Genius JCB-200 (6-function) |
SG-Genius WACT-6 (Wireless Trigger) |
SG-CAN60-14 (Bobcat 7-Pin) |
|---|---|---|---|---|---|---|
| Wireless | ✅ YES | ✅ YES | ❌ No | ❌ No | ⚠️ Yes (remote only) | ❌ No (wired 14-pin output) |
| Truly Universal (ANY machine, ANY attachment) |
✅ | ❌ Bobcat only — ✅ ANY attachment | ❌ Requires machine-specific input cables | ❌ Requires machine-specific input cables | ❌ Must wire into machine & cigarette lighter | ❌ Bobcat only — SPECIFIC attachments only* ** |
| Functions | 2–6 | 4–6 | 4 | 6 | 6 | 6 |
| Installation Time | 5–10 min | 5–10 min | 45–120 min | 45–120 min | ~60+ min | ~1 min |
| Wiring Through Cab Door? | ❌ Never | ❌ Never | ✔️ Yes | ✔️ Yes | ✔️ Yes | ❌ No |
| Weather-Sealed / Epoxy-Potted | Yes | Yes | No | No | No | Not stated by mfr. |
| Price | $850 | $850 | ~$595 | ~$875 | $845 (w/ battery) | ~$950 |
Skid Sync U600
| Wireless | ✅ YES |
| Truly Universal | ✅ ANY machine, ANY attachment |
| Functions | 2–6 |
| Installation | 5–10 min |
| Cab Wiring | ❌ Never |
| Weather-Sealed | Yes |
| Price | $850 |
Skid Sync B600 (Bobcat CAN-Bus)
| Wireless | ✅ YES |
| Truly Universal | ❌ Bobcat only — ✅ ANY attachment |
| Functions | 4–6 |
| Installation | 5–10 min |
| Cab Wiring | ❌ Never |
| Weather-Sealed | Yes |
| Price | $850 |
SG-Genius JCB-100
| Wireless | ❌ No |
| Universal | ❌ Machine-specific |
| Functions | 4 |
| Installation | 45–120 min |
| Cab Wiring | ✔️ Yes |
| Weather-Sealed | No |
| Price | ~$595 |
SG-Genius JCB-200
| Wireless | ❌ No |
| Universal | ❌ Machine-specific |
| Functions | 6 |
| Installation | 45–120 min |
| Cab Wiring | ✔️ Yes |
| Weather-Sealed | No |
| Price | ~$875 |
SG-Genius WACT-6
| Wireless | ⚠️ Remote only |
| Universal | ❌ Requires wiring |
| Functions | 6 |
| Installation | ~60+ min |
| Cab Wiring | ✔️ Yes |
| Weather-Sealed | No |
| Price | $845 (w/ battery) |
SG-CAN60-14 (Bobcat 7-Pin)
| Wireless | ❌ No (wired 14-pin output) |
| Universal | ❌ Bobcat only — SPECIFIC attachments only* ** |
| Functions | 6 |
| Installation | ~1 min |
| Cab Wiring | ❌ No |
| Weather-Sealed | Not stated by mfr. |
| Price | ~$950 |
Customer Confidence
“I couldn’t get my snowblower to work with my Kubota.
The dealer quoted me $2,000 just for parts and labor— Skid Sync took care of me for a fraction of that. Works perfectly.”
— Verified Skid Sync Customer
“Other control systems online are confusing or come with terrible harnesses that run through the cab.
The ones that hook up to my 14-pin still needed re-pinning anyway.
Skid Sync was easy to install — and no wires run through my door anymore.”
— Verified Skid Sync Customer